Samsung ED65D - ED-D Series 65" Direct-Lit LED Display
Uses Less Energy, With Savings Of Up To 50% Over CCFL.
This product is no longer available, please contact us for a replacement.
Overview:
The Samsung ED65D commercial grade display features enhanced connectivity options compared to its predecessor model, including DVI, Component and Composite inputs, while maintaining simplicity and ease of use. The large 65" direct-lit LED screen showcases excellent full HD image quality in an affordable fashion, and delivers the commercial reliability you expect from Samsung.
- Direct-Lit LED Display
- Enhanced Connectivity Options
- Our Most Affordable Commercial Grade Series
- 3-Year Onsite Warranty
Features
Direct-Lit LED Display
Direct-lit LED technology delivers sharp, high-resolution images, along with the uniform brightness typical of traditional CCFL-backlit displays. It also uses less energy, with savings of up to 50% over CCFL. Step up to the performance and efficiency benefits of LED.
Commercial Reliability
Samsung stands as the market share leader in digital signage. So while the ED-D Series displays are affordable, they're also every bit as reliable as our most expensive display panels. We demonstrate our confidence in the quality of our product with a 3-year onsite warranty.
Enhanced Connectivity Options
Discover improved connectivity options compared to predecessor models. DVI, Component and Composite inputs, in addition to VGA, HDMI and audio out, maintain simplicity while enhancing versatility to meet your business's digital signage needs.
Optional Touch Overlay
The optional touch overlay accessory transforms your display into an interactive whiteboard. Create more collaborative presentations or a dynamic customer experience with tangible results for your business.
Specifications:
Samsung ED65D - ED-D Series 65" Direct-Lit LED Display Specifications | |
---|---|
Display | |
Screen Size | 65" |
Panel Technology | 60Hz LED BLU |
Native Resolution | 1920x1080 (16:9) |
Brightness (Max) | 400 nits |
Contrast Ratio (Typical) | 4000:1 |
Viewing Angle | 178° / 178° |
Orientation | Landscape / Portrait |
Response Time | 6.5ms |
Connectivity | |
Input | Video:VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI Audio: Stereo Mini Jack |
Output | Audio: Stereo Mini Jack |
External Control | RS232C (In/Out) thru Stereo Jack |
External Sensor | Yes |
Power | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical / Max) | 180W / 290W |
Power Consumption (Standby) | < 1W |
Environmental Conditions | |
Operating Temperature | 0ºC~ 40ºC |
Operating Humidity | 10~80% |
Features | |
Special | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI |
VESA Standard Wall Mount Interface | 400 x 400mm |
Dimensions | |
Product Dimension Without Stand (W x H x D) | 57.8" x 33.4" x 2.55" |
Packaging Dimension (W x H x D) | 64.0" x 37.6" x 9.3" |
Bezel Width | 18.0mm (Bottom 23.5mm) |
Weight | |
Product Weight | 59.1 lbs. |
Shipping Weight | 74.1 lbs. |
Service | |
Standard Warranty | 3 Year Onsite Parts/Labor |
Accessories | |
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries |
Optional Stand | WMN4675MD |
Optional Mount | STN-L4055AD, STN-L6500E |
Optional Media Player | PIM-BD7, PIM-BQ7P |
Optional HDBase-T | PIM-HDBT |
Optional Touch Overlay | CY-TE65LCC, CY-TE65ECC |
Green Management | |
Emission Standard | EMC |
ENERGY STAR® 5.0 Compliant | N/A |
RoHS Compliant | Yes |
Packaging Recyclability | Yes |
Connectivity | |
|
Compare:
Samsung ED-D Series Commercial LED LCD Displays | ||||||
---|---|---|---|---|---|---|
Model Number | ED32D | ED40D | ED46D | ED55D | ED65D | ED75D |
Display | ||||||
Screen Size | 32" | 40" | 46" | 55" | 65" | 75" |
Panel Technology | 60Hz LED BLU | 60Hz LED BLU | 60Hz LED BLU | 120Hz LED BLU | 60Hz LED BLU | 120Hz LED BLU |
Native Resolution | 1366x768 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) |
Brightness (Max) | 330 nits | 350 nits | 350 nits | 350 nits | 400 nits | 320 nits |
Contrast Ratio (Typical) | 4000:1 | 5000:1 | 5000:1 | 5000:1 | 4000:1 | 4000:1 |
Viewing Angle | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
Response Time | 8ms | 8ms | 8ms | 8ms | 6.5ms | 4ms |
Connectivity | ||||||
Input | Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Video:VGA (D-Sub 15 Pin), DVI-D, Component/ Composite, HDMI Audio: Stereo Mini Jack |
Output | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack |
External Control | RS232C (In/Out) thru Stereo Jack | RS232C (In/Out) thru Stereo Jack | RS232C (In/Out) thru Stereo Jack | RS232C (In/Out) thru Stereo Jack | RS232C (In/Out) thru Stereo Jack | RS232C (In/Out) thru Stereo Jack |
External Sensor | N/A | N/A | N/A | N/A | Yes | Yes |
Power | ||||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical / Max) | 47W / 77W | 76W / 110W | 88W / 121W | 120W / 165W | 180W / 290W | 247W / 360W |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 1W | < 1W |
Environmental Conditions | ||||||
Operating Temperature | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC | 0ºC~ 40ºC |
Operating Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Features | ||||||
Special | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI, No function key | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI, No function key | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI, No function key | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI, No function key | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI | Built in Speaker (10W + 10W), PIP/PBP, Narrow Bezel, Light Weight, RS232 In/Out, 1 D-Sub & 1 HDMI |
VESA Standard Wall Mount Interface | 200 x 200mm | 200 x 200mm | 400 x 400mm | 400 x 400mm | 400 x 400mm | 400 x 400mm |
Dimensions | ||||||
Product Dimension Without Stand (W x H x D) | 29" x 17.1" x 3.7" | 36.4" x 21.3" x 3.7" | 41.6" x 24.2" x 3.7" | 49.1" x 28.5" x 3.7" | 57.8" x 33.4" x 2.55" | 66.0" x 37.8" x 2.55" |
Packaging Dimension (W x H x D) | 32.5" x 20.9" x 6.4" | 39.6" x 24.2" x 6" | 45.4" x 28.5" x 6.5" | 54.4" x 33" x 6.7" | 64.0" x 37.6" x 9.3" | 72.9" x 43.3" x 19.2" |
Bezel Width | 16.3mm (Bottom 20.4mm) | 17.4mm (Bottom 20.4mm) | 17.4mm (Bottom 20.8mm) | 17.0mm (Bottom 21.5mm) | 18.0mm (Bottom 23.5mm) | 10.9mm (Bottom 16.9mm) |
Weight | ||||||
Product Weight | 13.2 lbs. | 20.5 lbs. | 26.2 lbs. | 40.3 lbs. | 59.1 lbs. | 63.5 lbs. |
Shipping Weight | 16.8 lbs. | 25.1 lbs. | 32.2 lbs. | 51.6 lbs. | 74.1 lbs. | 107.6 lbs. |
Service | ||||||
Standard Warranty | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor | 3 Year Onsite Parts/Labor |
Accessories | ||||||
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries |
Optional Stand | WMN4070SD, WMN250MD | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | WMN4675MD | WMN4675MD |
Optional Mount | STN-L32D, STN-L3240E | STN-L32D, STN-L3240E | STN-L4055AD, STN-L4655E | STN-L4055AD, STN-L4655E | STN-L4055AD, STN-L6500E | STN-L75E |
Optional Media Player | N/A | N/A | N/A | N/A | PIM-BD7, PIM-BQ7P | PIM-BD7, PIM-BQ7P |
Optional HDBase-T | N/A | N/A | N/A | N/A | PIM-HDBT | PIM-HDBT |
Optional Touch Overlay | N/A | N/A | N/A | N/A | CY-TE65LCC, CY-TE65ECC | CY-TE75LCC, CY-TE75ECC |
Green Management | ||||||
Emission Standard | EMC | EMC | EMC | EMC | EMC | EMC |
ENERGY STAR® 5.0 Compliant | Yes | Yes | Yes | Yes | N/A | N/A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes | Yes |
Packaging Recyclability | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | ||||||
|
Images:
Documentation:
Download the Samsung ED-D Series Commercial LED LCD Displays Datasheet (.PDF)