Samsung DH40D - DH-D Series 40" Slim Direct-Lit LED Display
Powerful Messaging, Anytime, Anywhere.
This product is no longer available, replaced by the DH40E 40" Slim Direct-Lit LED Display
Overview:
Samsung's DH40D is a slim, sleek and light 40" display designed to better inform and inspire your customers. It is capable of either landscape or portrait orientation, and the quad-core processing can easily display the most demanding graphics. 700 nits brightness allows you to communicate your message even in bright areas, and with innovative cooling technologies, you can enjoy 24/7 dependability.
- Reliable 24/7 Continuous Operation
- High Def with High 700-Nit Brightness
- Enhanced System-on-Chip (SoC) Performance with Quad-Core CPU
- New Industrial Design with Thin Bezel
Features
Reliable 24/7 Continuous Operation
Samsung DH-D Series commercial displays are designed from the chassis up to deliver the highest quality image with exceptional reliability, even during 24/7 continuous operation.
High Def with High 700-Nit Brightness
Experience sharp, stunning images with 1920 x 1080 Full HD resolution. And with 700-nit brightness, they're visible even in brightly-lit environments.
Enhanced SoC Performance with Quad-Core
Powered by a System-on-Chip (SoC) semiconductor and quad-core CPU, Samsung's SMART Signage Platform (SSP) reduces TCO for digital signage deployments, providing savings in hardware, installation and operating costs.
New Industrial Design with Thin Bezel
A sleek, stylish new look features a 9.5mm bezel. And the bezel color is customizable, to better fit your environment.
Ultra-Slim 2.0" Chassis
The stylishly thin chassis creates an elegant look and helps simplify installation, while meeting ADA compliance requirements.
Built-In Wi-Fi® and AllShare® Cast
Wi-Fi control of content allows you to eliminate LAN cables. Using AllShare Cast over a Wi-Fi connection enables simple content mirroring from a tablet or mobile phone to your display.
Optional Touch Overlay
The PC-less touch solution uses an embedded SoC without the need for an external PC. Add an optional IR touch overlay accessory to enable up to 10 simultaneous touch points, transforming your display into an interactive whiteboard.
Specifications:
Samsung DH40D - DH-D Series 40" Slim Direct-Lit LED Display Specifications | ||
---|---|---|
Display | ||
Screen Size | 40" | |
Panel Technology | 60Hz Slim D-LED BLU | |
Resolution | 1920 x 1080 (16:9) | |
Brightness | 700 nits | |
Contrast Ratio | 5000:1 | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | |
Orientation | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | |
Connectivity | ||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | |
Output | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Control | IR, Ambient Light | |
Power | ||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 58W / 135W | |
Power Consumption (Standby) | < 0.5W | |
Environmental Conditions | ||
Operating Temperature | 0°C - 40°C | |
Operating Humidity | 10%~80% | |
Features | ||
Special | Hardware | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery (80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, Allshare Screen Mirroring, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less VideoWall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | |
SMART Signage Platform Compliant | Yes | |
Internal Media Player | Cortex-A9 1Ghz Quad Core, 1.5GB DDR3, 8GB FDM, USB 2.0, Linux OS | |
VESA Standard Wall Mount Interface | 200 x 200mm | |
24/7 Operation | Yes | |
Dimensions | ||
Product Dimensions (without stand) | 35.7" x 20.7" x 2" | |
Packaging Dimensions | 39.4" x 23" x 5" | |
Bezel Width | 9.5mm (Top/Side), 15.0mm (Bottom) | |
Weight | ||
Product Weight | 16.6 lbs. | |
Shipping Weight | 20.1 lbs. | |
Service | ||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | ||
Included | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA), (M4L8, 4EA) | |
Optional Mount | WMN4070SD, WMN250MD | |
Optional Stand | STN-L4055AD, STN-L3240E | |
Optional Touch Overlay | CY-TD40 | |
Optional Media Player | PIM-BD7, PIM-BQ7P | |
Optional HDBase-T Receiver | PIM-HDBT | |
Green Management | ||
Emission Standard | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | |
RoHS Compliant | Yes | |
Packaging Recyclability | Packing Materials Recyclable | |
Connectivity | ||
|
Compare:
Samsung DH-D Series Commercial LED LCD Displays Comparison | ||||
---|---|---|---|---|
Model Number | DH40D | DH48D | DH55D | |
Display | ||||
Screen Size | 40" | 48" | 55" | |
Panel Technology | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 120Hz Slim D-LED BLU | |
Resolution | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | |
Brightness | 700 nits | 700 nits | 700 nits | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | 178° / 178° | 178° / 178° | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | 8ms | 8ms | |
Connectivity | ||||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | |
Output | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Control | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | |
Power | ||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 58W / 135W | 66W / 145W | 86W / 175W | |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | |
Environmental Conditions | ||||
Operating Temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | |
Operating Humidity | 10%~80% | 10%~80% | 10%~80% | |
Features | ||||
Special | Hardware | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery (80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, Allshare Screen Mirroring, SD Card Slot | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery (80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, Allshare Screen Mirroring, SD Card Slot | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery (80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, Allshare Screen Mirroring, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less VideoWall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less VideoWall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less VideoWall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | Yes | Yes | |
SMART Signage Platform Compliant | Yes | Yes | Yes | |
Internal Media Player | Cortex-A9 1Ghz Quad Core, 1.5GB DDR3, 8GB FDM, USB 2.0, Linux OS | Cortex-A9 1Ghz Quad Core, 1.5GB DDR3, 8GB FDM, USB 2.0, Linux OS | Cortex-A9 1Ghz Quad Core, 1.5GB DDR3, 8GB FDM, USB 2.0, Linux OS | |
VESA Standard Wall Mount Interface | 200 x 200mm | 400 x 400mm | 400 x 400mm | |
24/7 Operation | Yes | Yes | Yes | |
Dimensions | ||||
Product Dimensions (without stand) | 35.7" x 20.7" x 2" | 42.3" x 24.4" x 2.0" | 48.4" x 27.8" x 2.0" | |
Packaging Dimensions | 39.4" x 23" x 5" | 46.7" x 28.1" x 5.8" | 53.1" x 31.9" x 5.8" | |
Bezel Width | 9.5mm (Top/Side), 15.0mm (Bottom) | 9.5mm (Top/Side), 15.0mm (Bottom) | 9.5mm (Top/Side), 15.0mm (Bottom) | |
Weight | ||||
Product Weight | 16.6 lbs. | 24.5 lbs | 34 lbs. | |
Shipping Weight | 20.1 lbs. | 30.9 lbs. | 43 lbs | |
Service | ||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | ||||
Included | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA), (M4L8, 4EA) | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA), (M4L8, 4EA) | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA), (M4L8, 4EA) | |
Optional Mount | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | |
Optional Stand | STN-L4055AD, STN-L3240E | STN-L4055AD, STN-L4655E | STN-L4055AD, STN-L4655E | |
Optional Touch Overlay | CY-TD40 | CY-TD48 | CY-TD55 | |
Optional Media Player | PIM-BD7, PIM-BQ7P | PIM-BD7, PIM-BQ7P | PIM-BD7, PIM-BQ7P | |
Optional HDBase-T Receiver | PIM-HDBT | PIM-HDBT | PIM-HDBT | |
Green Management | ||||
Emission Standard | EMC | EMC | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | Yes | Yes | |
RoHS Compliant | Yes | Yes | Yes | |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | |
Connectivity | ||||
|
Images:
Samsung DH40D - DH-D Series 40" Slim Direct-Lit LED Display Perspecitive View |
Samsung DH40D - DH-D Series 40" Slim Direct-Lit LED Display Dynamic View |
Documentation:
Download the Samsung DH-D Series Commercial LED LCD Displays Datasheet (.PDF)