Samsung DM48E - DM-E Series 48" Slim Direct-Lit LED Display
Sleek Industrial Design with a 9.5mm Bezel and Ultra-Slim 2.0" Chassis.
This product is no longer available
Overview:
Samsung's DM48E displays provide around the clock reliability to meet your business' 24/7 operating requirements, at a competitive price. Deliver an outstanding visual experience with Full HD resolution on the 48" screen, while a lightweight design ensures installation ease and a full range of connectivity inputs offer flexible content options.
- Reliable 24/7 Operation and Enhanced System-on-Chip Performance with a Quad Core CPU
- Sleek Industrial Design with a 9.5mm Bezel and Ultra-Slim 2.0" Chassis
- Built-In Wi-Fi® for Expanded Connectivity
- Transform Your Display with an Optional Touch Overlay for a PC-Less Touch Solution
Features
Reliable 24/7 Continuous Operation
Innovative Samsung cooling technologies allow your message to be displayed with highly reliable 24/7 continuous operation, so your business can meet around the clock operating requirements.
Enhanced System-on-Chip Performance with a Quad Core CPU
Powered by a System-on-Chip (SoC) semiconductor and quad core CPU with 8GB of storage, Samsung's SMART Signage Platform is an open and integrated player side media platform that provides a powerful, streamlined solution to reduce TCO for digital signage deployments, through savings in hardware, installation and operating costs.
Sleek Industrial Design
The 9.5mm bezel provides a sleek, elegant look that can be polished with optional customizable bezel trim kits in matte black or white. And the stylish, ultra-slim 2.0" chassis helps simplify installation while meeting ADA compliance requirements.
Slim Direct-Lit LED Backlight
Achieve sharp, detail-rich images and crisp, legible type with this slim direct-lit display featuring 1920 x 1080 Full HD resolution with 450 nits brightness and a 5,000:1 contrast ratio.
Optional Touch Overlay
The optional touch overlay accessory delivers a cost effective, PC-less touch solution that transforms your display into an interactive whiteboard with up to 10 simultaneous touchpoints. Create more collaborative presentations or a dynamic customer experience with tangible results for your business.
Built-In Wi-Fi®
Enjoy the versatility of expanded connectivity to mobile devices, from easy media sharing and screen control to simple content mirroring from a tablet or mobile phone to your display.
MagicInfo S3 Digital Signage Software
Create playlists, set playback schedules and publish content directly to the display with this software. Most traditional file formats are supported including RSS feed and live web pages.
Specifications:
Samsung DM48E - DM-E Series 48" Slim Direct-Lit LED Display Specifications | |
---|---|
Display | |
Screen Size | 48" |
Panel Technology | 60Hz Slim D-LED BLU |
Resolution | 1920x1080 (16:9) |
Brightness | 450 nits |
Contrast Ratio | 5000:1 |
Viewing Angle (Horizontal/Vertical) | 178° / 178° |
Orientation | Landscape / Portrait |
Response Time (G-to-G) | 8ms |
Connectivity | |
Input | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 |
Output | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 |
External Sensor | IR, Ambient Light |
Power | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical/Max) | 50W / 132W |
Power Consumption (Standby) | < 0.5W |
Environmental Conditions | |
Operating Temperature | 0°C - 40°C |
Operating Humidity | 10%~80% |
Features | |
Slim and Light LFD with Built-in MagicInfo Player S3 | |
Special | Hardware Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot Software Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch |
Tuner | Yes |
SMART Signage Platform Compliant | Yes |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) |
VESA Standard Wall Mount Interface | 400 x 400mm |
24/7 Operation | Yes |
Dimensions | |
Product Dimensions (without stand) | 42.3" x 24.4" x 2.0" |
Packaging Dimensions | 46.7" x 28.1" x 5.8" |
Bezel Width | 9.5mm (Top, Left), 15.0mm (Right, Bottom) |
Weight | |
Product Weight | 24.5 lbs. |
Shipping Weight | 30.9 lbs. |
Service | |
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) |
Accessories | |
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries |
Optional Mount | WMN4270SD, WMN250MD |
Optional Stand | STN-L4655E |
External Media Player | SBB-DA, SBB-DI, SBB-B32D |
Optional Touch Overlay | CY-TD48LDAH |
Optional Bezel Trim Kit | CY-BD48BD (Matte Black), CY-BD48WD (White) |
Green Management | |
Emission Standard | EMC |
ENERGY STAR® 6.0 Compliant | Yes |
RoHS Compliant | Yes |
Packaging Recyclability | Packing Materials Recyclable |
Compare:
Samsung DM48E - DM-E Series 48" Slim Direct-Lit LED Display | |||||
---|---|---|---|---|---|
Model Number | DM32E | DM40E | DM48E | DM55E | |
Display | |||||
Screen Size | 32" | 40" | 48" | 55" | |
Panel Technology | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | |
Brightness | 400 nits | 450 nits | 450 nits | 450 nits | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | 8ms | 8ms | 8ms | |
Connectivity | |||||
Input | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | VGA (D-Sub 15 Pin), DVI-D(HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | VGA (D-Sub 15 Pin), DVI-D(HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | |
Output | Stereo Mini Jack | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Sensor | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | |
Power | |||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 30W / 77W | 44W / 121W | 50W / 132W | 65W / 176W | |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
Environmental Conditions | |||||
Operating Temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | |
Operating Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
Features | |||||
Slim and Light LFD with Built-in MagicInfo Player S3 | Slim and Light LFD with Built-in MagicInfo Player S3 | Slim and Light LFD with Built-in MagicInfo Player S3 | Slim and Light LFD with Built-in MagicInfo Player S3 | ||
Special | Hardware | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | Yes | Yes | Yes | |
SMART Signage Platform Compliant | Yes | Yes | Yes | Yes | |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | |
VESA Standard Wall Mount Interface | 200 x 200mm | 200 x 200mm | 400 x 400mm | 400 x 400mm | |
24/7 Operation | Yes | Yes | Yes | Yes | |
Dimensions | |||||
Product Dimensions (without stand) | 28.4" x 16.5" x 2.0" | 35.7" x 20.7" x 2.0" | 42.3" x 24.4" x 2.0" | 48.4" x 27.8" x 2.0" | |
Packaging Dimensions | 32.1" x 19.3" x 5.2" | 39.8" x 23.8" x 5.4" | 46.7" x 28.1" x 5.8" | 53.1" x 31.9" x 5.8" | |
Bezel Width | 10.5mm (Top, Left), 15.0mm (Right, Bottom) | 9.5mm (Top, Left), 15.0mm (Right, Bottom) | 9.5mm (Top, Left), 15.0mm (Right, Bottom) | 9.5mm (Top, Left), 15.0mm (Right, Bottom) | |
Weight | |||||
Product Weight | 10.7 lbs. | 16.6 lbs. | 24.5 lbs. | 34 lbs. | |
Shipping Weight | 13 lbs. | 20.1 lbs. | 30.9 lbs. | 43 lbs. | |
Service | |||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | |||||
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | |
Optional Mount | WMN4070SD, WMN250MD | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | |
Optional Stand | STN-L3240E | STN-L3240E | STN-L4655E | STN-L4655E | |
External Media Player | SBB-DA, SBB-DI, SBB-B32D (Not Attachable) | SBB-DA, SBB-DI, SBB-B32D | SBB-DA, SBB-DI, SBB-B32D | SBB-DA, SBB-DI, SBB-B32D | |
Optional Touch Overlay | CY-TD32LDAH | CY-TD40LDAH | CY-TD48LDAH | CY-TD55LDAH | |
Optional Bezel Trim Kit | CY-BD32BD (Matte Black), CY-BD32WD (White) | CY-BD40BD (Matte Black), CY-BD40WD (White) | CY-BD48BD (Matte Black), CY-BD48WD (White) | CY-BD55BD (Matte Black), CY-BD55WD (White) | |
Green Management | |||||
Emission Standard | EMC | EMC | EMC | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | Yes | Yes | Yes | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable |
Images:
Documentation:
Download the Samsung DM-E 32"/40"/48"/55" Commercial LED LCD Displays Datasheet (.PDF)