Samsung S24C650BW & S24C650DW 24" SC650 Series LED Monitor.
Both Cubicle and Corner Office-Friendly
This product is no longer available, please contact us for a replacement.
Overview:
Colorful, engaging and brilliant, Samsung's SC650 Series monitors truly stand out. Offering the rare combination of affordability and advanced image reproduction, these business desktop monitor solutions deliver excellent image quality with improved panel technology on the 24" display. And with LED technology and user-adjustable settings, you can reduce energy consumption and save money.
- AD-PLS Panels for an Incredible Experience
- More Connectivity Options
- LED Technology Saves Energy
Features
AD-PLS Panels for an Incredible Experience
Samsung AD-PLS panels deliver 178˚ viewing angles for a wide point of view at a cost-competitive price point. Enjoy outstanding image quality with a sharp, clear picture even when viewed from off angles for greater convenience and versatility.
More Connectivity Options
VGA, HDMI and DisplayPort give users flexibility in high-speed connectivity, offering connection capability with a wide range of devices. So whatever device you need to connect to today or in the future, the SC650 Series keeps your options open.
Specifications:
Samsung S24C650BW & S24C650DW 24" SC650 Series LED Monitor Specifications | ||
---|---|---|
Model Number | S24C650BW | S24C650DW |
Display | ||
Screen Size | 24" | 24" |
Display Type | AD-PLS | AD-PLS |
Resolution | 1920 x 1200 | 1920 x 1200 |
Pixel Pitch | 0.270mm (H) x 0.270mm (V) | 0.270mm (H) x 0.270mm (V) |
16:10 | 16:10 | |
Brightness | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio (Typical / Dynamic) | 1000:1 / Mega Infinity | 1000:1 / Mega Infinity |
Viewing Angle (Horizontal / Vertical) | 178˚ / 178˚ | 178˚ / 178˚ |
Color Support | 16.7M | 16.7M |
Speakers | No | No |
Response Time | 5ms (GTG) | 5ms (On / Off) |
Video Input Signal | ||
Analog | VGA | VGA |
Digital | DVI | DVI, Display Port |
Power | ||
Voltage | 100 - 240V (50 / 60 Hz) | 100 - 240V (50 / 60 Hz) |
Power Supply Type | Internal | Internal |
Power Consumption (Max / ENERGY STAR®) | 30W / 24W | 35W / 24W |
Power Consumption (Standby) | 0.1W (Analog), (Digital) | 0.1W (Analog), (Digital) |
Features | ||
Special | Eco Saving, Samsung MagicAngle, Samsung MagicBright 3, Off Timer, Image Size, Key Repeat Time Supported, MagicTune, MultiScreen, MagicRotation | Eco Saving, Samsung MagicAngle, Samsung MagicBright 3, Off Timer, Image Size, Key Repeat Time Supported, MagicTune, MultiScreen, MagicRotation |
Stand | HAS Range: (130mm), Tilt Range: -3° to +25°, Pivot: -1° to +95°, Swivel Range: -45° to +45° | HAS Range: (130mm), Tilt Range: -3° to +25°, Pivot: -1° to +95°, Swivel Range: -45° to +45° |
Wall Mount (Size mm) | 100 x 100 Wall Mount Supported, VESA Compliant | 100 x 100 Wall Mount Supported, VESA Compliant |
USB Hub | 1 up, 2 down, USB 2.0 in stand base | |
Cabinet Color | Matte Black | Matte Black |
Dimensions | ||
Product Dimensions (W x H x D) | Max: 22.3" x 20.2" x 8.8" Min: 21.9" x 15.1" x 8.8" |
Max: 22.3" x 20.2" x 8.8" Min: 21.9" x 15.1" x8.8" |
Product Dimensions (without stand) | 21.4" x 14.2" x 2.1" | 21.4" x 14.2" x 2.1" |
Shipping Carton | 24.7" x 7.4" x 17.1" | 24.7" x 7.4" x 17.1" |
Front Bezel Size (Left, Top, Right, Bottom) | 15.4mm (.60"), 14.3mm (.58"), 15.4mm (.60"), 15.5mm (.61") | 15.4mm (.60"), 14.3mm (.58"), 15.4mm (.60"), 15.5mm (.61") |
Panel Depth | 2.1" | 2.1" |
Stand Base (Length x Depth) | 8.81" x 9.84" | 8.81" x 9.84" |
Weight | ||
With Stand / Without Stand | 12.61 lbs. / 9 lbs. | 12.6 lbs. / 9 lbs |
Shipping Weight | 16.2 lbs. | 16.2 lbs. |
Service | ||
Standard Warranty | 3-Year Parts / Labor / Backlight | 3-Year Parts / Labor / Backlight |
Accessories | ||
Included | VGA Cable, DVI Cable, 1.5m Power Cable, E-manual, Install CD, Quick Setup Guide | VGA Cable, DVI Cable, 1.5m Power Cable, E-manual, Install CD, Quick Setup Guide, USB Cable |
Green Management | ||
ENERGY STAR Compliant | Yes | Yes |
TCO | Yes | Yes |
Packaging Recyclability | Some Packing Materials Recyclable | Some Packing Materials Recyclable |
EPEAT Rating | Gold | Gold |
ROHS | Yes | Yes |
Certification and Compliance | ||
Safety | UL (USA): UL 60950-1, CSA (Canada): CSA C22.2 No. 60950-1, NOM (Mexico): NOM-019-SCFI-1993; other countries available upon request | UL (USA): UL 60950-1, CSA (Canada): CSA C22.2 No. 60950-1, NOM (Mexico): NOM-019-SCFI-1993; other countries available upon request |
EMC | FCC (USA) FCC Part 15, Subpart B class A; other countries available upon request | FCC (USA) FCC Part 15, Subpart B class A; other countries available upon request |
Images:
Documentation:
Download the Samsung S24C650BW Desktop Monitor Datasheet (.PDF)
Download the Samsung S24C650DW Desktop Monitor Datasheet (.PDF)